Speed Sensor-Encoder - ?14mm
AB two pulses (phase difference 90); Optional line sequence+BA -,+BA -,+- BA,+- AB
Size selection: L=35mm, 39.5mm, 45mm, 50mm
1. Main Parameter
Parameter | Parameter Values | Parameter | Parameter Values |
Pulse number | 48 or 64 teeth | Working voltage | 4.5--24V DC |
Output signal | NPN | Load current | Max25mA |
A.B phase difference | 90±20° | Signal duty cycle | 50%±5% |
Output low level | <0.5V | Output high level | >VCC-0.5V |
Response frequency | 0.2--20kHz | Working temperatuer | -40℃~140℃ |
Protective registration | IP67 | Sensing distance | 0.5-1mm |
Connection method | 4 line | Connector | DJ7041-1.5-11 4lineTerminal Male |
Terminal Female | DJ7041-1.5-21 or 282088-1 |
2. Connector Wiring Instruction
Sort | Explain | Connector marking |
1 (Yellow) | VCC | + |
2 (Blue) | OUT B | B |
3 (White) | OUT A | A |
4 (Black) | GND | - |
3. When the rotation direction of the pulse wheel is as shown in the figure, the order of the two signals output by the sensor is A and B.
This series of new energy vehicle speed encoder,mainly used in automobile earbox, engine,motor and other places.
Small Size,Waterproof and dustproof.
Anti-vibration,Anti-impact,Temperature stability.
Good EMC anti-interference ability.
Speed Sensor-Encoder - ?14mm
AB two pulses (phase difference 90); Optional line sequence+BA -,+BA -,+- BA,+- AB
Size selection: L=35mm, 39.5mm, 45mm, 50mm
1. Main Parameter
Parameter | Parameter Values | Parameter | Parameter Values |
Pulse number | 48 or 64 teeth | Working voltage | 4.5--24V DC |
Output signal | NPN | Load current | Max25mA |
A.B phase difference | 90±20° | Signal duty cycle | 50%±5% |
Output low level | <0.5V | Output high level | >VCC-0.5V |
Response frequency | 0.2--20kHz | Working temperatuer | -40℃~140℃ |
Protective registration | IP67 | Sensing distance | 0.5-1mm |
Connection method | 4 line | Connector | DJ7041-1.5-11 4lineTerminal Male |
Terminal Female | DJ7041-1.5-21 or 282088-1 |
2. Connector Wiring Instruction
Sort | Explain | Connector marking |
1 (Yellow) | VCC | + |
2 (Blue) | OUT B | B |
3 (White) | OUT A | A |
4 (Black) | GND | - |
3. When the rotation direction of the pulse wheel is as shown in the figure, the order of the two signals output by the sensor is A and B.
This series of new energy vehicle speed encoder,mainly used in automobile earbox, engine,motor and other places.
Small Size,Waterproof and dustproof.
Anti-vibration,Anti-impact,Temperature stability.
Good EMC anti-interference ability.