1. Main Parameter
Parameter | Parameter Values | Parameter | Parameter Values |
Working voltage | 4--24V DC | Output signal | NPN |
Load current | Max25mA | Signal duty cycle | 50%±5% |
A.B phase difference | 90±20° | Output high level | >VCC-0.5V |
Output low level | <0.5V | Response frequency | 1--20kHz |
Signal rise time | <10us | Signal drop time | <1us |
Sensing distance | 0-2mm |
2. Connector Wiring Instruction
Sort | Color of line | Explain |
1 | Yellow | VCC |
2 | Blue | OUT B |
3 | White | OUT A |
4 | Black | GND |
3. Material description:
Shell: PA66+GF30% Bushing: Brass
O-ring: Silicone Harness: PU
This series of new energy vehicle speed encoder,mainly used in automobile earbox, engine,motor and other places.
Small Size,Waterproof and dustproof.
Anti-vibration,Anti-impact,Temperature stability.
Good EMC anti-interference ability.
1. Main Parameter
Parameter | Parameter Values | Parameter | Parameter Values |
Working voltage | 4--24V DC | Output signal | NPN |
Load current | Max25mA | Signal duty cycle | 50%±5% |
A.B phase difference | 90±20° | Output high level | >VCC-0.5V |
Output low level | <0.5V | Response frequency | 1--20kHz |
Signal rise time | <10us | Signal drop time | <1us |
Sensing distance | 0-2mm |
2. Connector Wiring Instruction
Sort | Color of line | Explain |
1 | Yellow | VCC |
2 | Blue | OUT B |
3 | White | OUT A |
4 | Black | GND |
3. Material description:
Shell: PA66+GF30% Bushing: Brass
O-ring: Silicone Harness: PU
This series of new energy vehicle speed encoder,mainly used in automobile earbox, engine,motor and other places.
Small Size,Waterproof and dustproof.
Anti-vibration,Anti-impact,Temperature stability.
Good EMC anti-interference ability.