1. Increment Encoder
Main Parameter
size | Φ23 | Φ32 | Φ38 | Customizable |
Supply voltage | DC5 | DC5~24V | DC5~24V/DC10~30V | |
Output mode | NPN/PNP/ Push-pull | NPN/PNP/ Push-pull | NPN/PNP/ Push-pull | Frequency transfer analog voltage |
Output signal | Pulse (square-wave) | Pulse (square-wave) | Pulse (square-wave) | Customizable direction+speed |
Number of pulses (square wave) | 1~1024 (Can be set) | 1~1024 (Can be set) | 1~1024 (Can be set) | |
Output phase | ABZ | ABZ | ABZ | |
Working temperature | 20~80℃ or -40~125℃ | 20~80℃ or -40~125℃ | 20~80℃ or -40~125℃ | |
Output low level | <0.5V | <0.5V | <0.5V | |
Output high level | >(VCC-0.5V) | >(VCC-0.5V) | >(VCC-0.5V) | |
Protective registration | IP61 | IP61 | IP61 | |
LED | / | / | / | |
Housing material | Aluminium | Aluminium | Aluminium | |
Connection method | 1 meter cable | 1 meter cable | 1 meter cable |
This series of incremental encoder can output stable of pulse signal.They can be used to detect speed,count number and count meter.
Small Size,Waterproof and dustproof. Anti-vibration,Anti-impact,Temperature stability.
Hard metal shell.Good EMC anti-interference ability.
2. Angle Encoder
Main Parameter
Size | Φ15,Φ18 | Φ23,Φ32,Φ38 | Customizable |
Supply voltage | DC5 | DC5~24V/DC10~30V | |
Output mode | Linear analog(0~5V), SSI,PWM | Linear analog(0~5V), Linear analog(0~10V), Analog current(4~20mA), RS485,RS232, SSI, PWM | multi-turn |
Resolving power | 8 bits、10bits、12bits、16bits | 8 bits, 10bits, 12bits, 16bits | automatic zero |
Working temperatuer | -20~80℃/-40~125℃ | -20~80℃/-40~125℃ | |
Protective registration | IP61 | IP61 | |
Housing material | Aluminium | Aluminium | |
Connection method | 1 meter cable | 1 meter cable |
This series of angle sensors output stable angle signal, mainly used in angle detection and other places.
Small Size,Waterproof and dustproof. Anti-vibration,Anti-impact,Temperature stability
Hard metal shell.Good EMC anti-interference ability
1. Increment Encoder
Main Parameter
size | Φ23 | Φ32 | Φ38 | Customizable |
Supply voltage | DC5 | DC5~24V | DC5~24V/DC10~30V | |
Output mode | NPN/PNP/ Push-pull | NPN/PNP/ Push-pull | NPN/PNP/ Push-pull | Frequency transfer analog voltage |
Output signal | Pulse (square-wave) | Pulse (square-wave) | Pulse (square-wave) | Customizable direction+speed |
Number of pulses (square wave) | 1~1024 (Can be set) | 1~1024 (Can be set) | 1~1024 (Can be set) | |
Output phase | ABZ | ABZ | ABZ | |
Working temperature | 20~80℃ or -40~125℃ | 20~80℃ or -40~125℃ | 20~80℃ or -40~125℃ | |
Output low level | <0.5V | <0.5V | <0.5V | |
Output high level | >(VCC-0.5V) | >(VCC-0.5V) | >(VCC-0.5V) | |
Protective registration | IP61 | IP61 | IP61 | |
LED | / | / | / | |
Housing material | Aluminium | Aluminium | Aluminium | |
Connection method | 1 meter cable | 1 meter cable | 1 meter cable |
This series of incremental encoder can output stable of pulse signal.They can be used to detect speed,count number and count meter.
Small Size,Waterproof and dustproof. Anti-vibration,Anti-impact,Temperature stability.
Hard metal shell.Good EMC anti-interference ability.
2. Angle Encoder
Main Parameter
Size | Φ15,Φ18 | Φ23,Φ32,Φ38 | Customizable |
Supply voltage | DC5 | DC5~24V/DC10~30V | |
Output mode | Linear analog(0~5V), SSI,PWM | Linear analog(0~5V), Linear analog(0~10V), Analog current(4~20mA), RS485,RS232, SSI, PWM | multi-turn |
Resolving power | 8 bits、10bits、12bits、16bits | 8 bits, 10bits, 12bits, 16bits | automatic zero |
Working temperatuer | -20~80℃/-40~125℃ | -20~80℃/-40~125℃ | |
Protective registration | IP61 | IP61 | |
Housing material | Aluminium | Aluminium | |
Connection method | 1 meter cable | 1 meter cable |
This series of angle sensors output stable angle signal, mainly used in angle detection and other places.
Small Size,Waterproof and dustproof. Anti-vibration,Anti-impact,Temperature stability
Hard metal shell.Good EMC anti-interference ability