Temperature-Resistance Form(-40℃-180℃)
Sequence Number | Experimental Temper ature(℃) | MIN (?) | TYP (?) | MAX (?) |
1 | -40 | 332 | 359 | 386 |
2 | -20 | 394 | 424 | 455 |
3 | 0 | 464 | 498 | 532 |
4 | 20 | 544 | 581 | 618 |
5 | 40 | 632 | 672 | 713 |
6 | 60 | 729 | 773 | 817 |
7 | 80 | 835 | 882 | 929 |
8 | 100 | 950 | 1000 | 1050 |
9 | 120 | 1067 | 1127 | 1187 |
10 | 140 | 1191 | 1262 | 1334 |
11 | 160 | 1322 | 1407 | 1492 |
12 | 180 | 1461 | 1560 | 1659 |
Electrical Parameters
Sequence Number | Parameter | Symbol | Test conditions | MIN (?) | TYP (?) | MAX (?) |
1 | 25℃ Resistance | R25 | Constant temperature 25±0.05℃ | 565 | 603 | 641 |
2 | 100℃ Resistance | R100 | Constant temperature 100±0.05℃ | 950 | 1000 | 1050 |
3 | Rated power | PMAX | / | / | / | 50mW |
Temperature-Resistance Form(-40℃-180℃)
Sequence Number | Experimental Temper ature(℃) | MIN (?) | TYP (?) | MAX (?) |
1 | -40 | 332 | 359 | 386 |
2 | -20 | 394 | 424 | 455 |
3 | 0 | 464 | 498 | 532 |
4 | 20 | 544 | 581 | 618 |
5 | 40 | 632 | 672 | 713 |
6 | 60 | 729 | 773 | 817 |
7 | 80 | 835 | 882 | 929 |
8 | 100 | 950 | 1000 | 1050 |
9 | 120 | 1067 | 1127 | 1187 |
10 | 140 | 1191 | 1262 | 1334 |
11 | 160 | 1322 | 1407 | 1492 |
12 | 180 | 1461 | 1560 | 1659 |
Electrical Parameters
Sequence Number | Parameter | Symbol | Test conditions | MIN (?) | TYP (?) | MAX (?) |
1 | 25℃ Resistance | R25 | Constant temperature 25±0.05℃ | 565 | 603 | 641 |
2 | 100℃ Resistance | R100 | Constant temperature 100±0.05℃ | 950 | 1000 | 1050 |
3 | Rated power | PMAX | / | / | / | 50mW |